Challenge prices and rules by account size
One row per firm, plan and account size. Prices are list prices before promo codes, in the currency the firm bills in. A dash means the firm does not state it. How we verify and rank.
| Firm | Plan | Account size | Price (list) | Profit target | Daily drawdown | Max drawdown | Drawdown type | Profit split | Min days |
|---|---|---|---|---|---|---|---|---|---|
| Breakout / Kraken Prop | Starter | $5,000 | $45 | 10% | 3% | 6% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Starter | $10,000 | $85 | 10% | 3% | 6% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Starter | $25,000 | $215 | 10% | 3% | 6% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Starter | $50,000 | $400 | 10% | 3% | 6% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Starter | $100,000 | $800 | 10% | 3% | 6% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Intermediate | $5,000 | $33 | 12% | 3% | 5% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Intermediate | $10,000 | $65 | 12% | 3% | 5% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Intermediate | $25,000 | $150 | 12% | 3% | 5% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Intermediate | $50,000 | $280 | 12% | 3% | 5% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Intermediate | $100,000 | $545 | 12% | 3% | 5% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Intermediate | $200,000 | $1,090 | 12% | 3% | 5% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Advanced | $5,000 | $20 | 9% | 3% | 3% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Advanced | $10,000 | $40 | 9% | 3% | 3% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Advanced | $25,000 | $95 | 9% | 3% | 3% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Advanced | $50,000 | $180 | 9% | 3% | 3% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Advanced | $100,000 | $330 | 9% | 3% | 3% | static | 80 (90 with +20% fee) | — |
| Breakout / Kraken Prop | Advanced | $200,000 | $660 | 9% | 3% | 3% | static | 80 (90 with +20% fee) | — |
| HyroTrader | Zero-Step | $5,000 | $89 | 10% | 3% | 5% | static | 80% | 1 |
| HyroTrader | Zero-Step | $10,000 | $169 | 10% | 3% | 5% | static | 80% | 1 |
| HyroTrader | Zero-Step | $25,000 | $379 | 10% | 3% | 5% | static | 80% | 1 |
| HyroTrader | Zero-Step | $50,000 | $629 | 10% | 3% | 5% | static | 80% | 1 |
| HyroTrader | Zero-Step | $100,000 | $949 | 10% | 3% | 5% | static | 80% | 1 |
| HyroTrader | One-Step | $5,000 | $69 | 10% | 4% | 6% | static | 80, up to 90 at firm discretion | 5 |
| HyroTrader | One-Step | $10,000 | $129 | 10% | 4% | 6% | static | 80, up to 90 at firm discretion | 5 |
| HyroTrader | One-Step | $25,000 | $299 | 10% | 4% | 6% | static | 80, up to 90 at firm discretion | 5 |
| HyroTrader | One-Step | $50,000 | $499 | 10% | 4% | 6% | static | 80, up to 90 at firm discretion | 5 |
| HyroTrader | One-Step | $100,000 | $749 | 10% | 4% | 6% | static | 80, up to 90 at firm discretion | 5 |
| HyroTrader | One-Step | $200,000 | $1,299 | 10% | 4% | 6% | static | 80, up to 90 at firm discretion | 5 |
| HyroTrader | Two-Step | $5,000 | $59 | 10 then 5% | 5% | 10% | static | 80, up to 90 at firm discretion | 5 + 5 |
| HyroTrader | Two-Step | $10,000 | $119 | 10 then 5% | 5% | 10% | static | 80, up to 90 at firm discretion | 5 + 5 |
| HyroTrader | Two-Step | $25,000 | $249 | 10 then 5% | 5% | 10% | static | 80, up to 90 at firm discretion | 5 + 5 |
| HyroTrader | Two-Step | $50,000 | $379 | 10 then 5% | 5% | 10% | static | 80, up to 90 at firm discretion | 5 + 5 |
| HyroTrader | Two-Step | $100,000 | $579 | 10 then 5% | 5% | 10% | static | 80, up to 90 at firm discretion | 5 + 5 |
| HyroTrader | Two-Step | $200,000 | $969 | 10 then 5% | 5% | 10% | static | 80, up to 90 at firm discretion | 5 + 5 |
| Vest Markets | 1-Step Silver | $5,000 | $25-90 | 10-20% | none, 3 or 4 | 6% | static | 80 or 90 | none |
| Vest Markets | 1-Step Gold | $10,000 | $50-180 | 10-20% | none, 3 or 4 | 6% | static | 80 or 90 | none |
| Vest Markets | 1-Step Platinum | $25,000 | $130-450 | 10-20% | none, 3 or 4 | 6% | static | 80 or 90 | none |
| Vest Markets | 2-Step | $5,000 | $15 | 10 then 5% | 3% | 6% | static | 80% | none |
| Vest Markets | 2-Step | $10,000 | $35 | 10 then 5% | 3% | 6% | static | 80% | none |
| Vest Markets | 2-Step | $25,000 | $90 | 10 then 5% | 3% | 6% | static | 80% | none |
| Vest Markets | Instant | $500 | $10 | none% | none | 2% | static | 95% | none |
| Vest Markets | Instant | $5,000 | $200 | none% | none | 4% | static | 95% | none |
| Vest Markets | Instant | $10,000 | $400 | none% | none | 4% | static | 95% | none |
| Vest Markets | Instant | $25,000 | $1,000 | none% | none | 4% | static | 95% | none |
| E8 Perpetuals | E8 One (one phase) | $5,000 | $48 | 9% | 4% | 6% | trailing on closed profit | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 One (one phase) | $10,000 | $88 | 9% | 4% | 6% | trailing on closed profit | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 One (one phase) | $25,000 | $188 | 9% | 4% | 6% | trailing on closed profit | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 One (one phase) | $50,000 | $288 | 9% | 4% | 6% | trailing on closed profit | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 One (one phase) | $100,000 | $488 | 9% | 4% | 6% | trailing on closed profit | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 One (one phase) | $200,000 | $798 | 9% | 4% | 6% | trailing on closed profit | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 One (one phase) | $400,000 | $1,598 | 9% | 4% | 6% | trailing on closed profit | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 One (one phase) | $500,000 | $1,998 | 9% | 4% | 6% | trailing on closed profit | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 Pro (one phase) | $5,000 | $28 | 6% | 2.5% | 6% | static | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 Pro (one phase) | $10,000 | $59 | 6% | 2.5% | 6% | static | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 Pro (one phase) | $25,000 | $138 | 6% | 2.5% | 6% | static | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 Pro (one phase) | $50,000 | $218 | 6% | 2.5% | 6% | static | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 Pro (one phase) | $100,000 | $468 | 6% | 2.5% | 6% | static | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 Pro (one phase) | $200,000 | $949 | 6% | 2.5% | 6% | static | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 Pro (one phase) | $400,000 | $1,999 | 6% | 2.5% | 6% | static | 80/90/100 chosen at purchase | none |
| E8 Perpetuals | E8 Pro (one phase) | $500,000 | $2,469 | 6% | 2.5% | 6% | static | 80/90/100 chosen at purchase | none |
| Propr | Classic 1-Step | $5,000 | $60 | 10% | 3% | 6% | static | 80% | none |
| Propr | Classic 1-Step | $10,000 | $110 | 10% | 3% | 6% | static | 80% | none |
| Propr | Classic 1-Step | $25,000 | $275 | 10% | 3% | 6% | static | 80% | none |
| Propr | Classic 1-Step | $50,000 | $495 | 10% | 3% | 6% | static | 80% | none |
| Propr | Classic 1-Step | $100,000 | $999 | 10% | 3% | 6% | static | 80% | none |
| Propr | Classic 1-Step | $200,000 | $1,998 | 10% | 3% | 6% | static | 80% | none |
| Propr | Turbo 1-Step | $5,000 | $25 | 9% | 3% | 3% | static | 80% | none |
| Propr | Turbo 1-Step | $10,000 | $50 | 9% | 3% | 3% | static | 80% | none |
| Propr | Turbo 1-Step | $25,000 | $125 | 9% | 3% | 3% | static | 80% | none |
| Propr | Turbo 1-Step | $50,000 | $245 | 9% | 3% | 3% | static | 80% | none |
| Propr | Turbo 1-Step | $100,000 | $450 | 9% | 3% | 3% | static | 80% | none |
| Propr | Turbo 1-Step | $200,000 | $899 | 9% | 3% | 3% | static | 80% | none |
| Propr | Pro 1-Step | $5,000 | $45 | 12% | 3% | 5% | static | 80% | none |
| Propr | Pro 1-Step | $10,000 | $85 | 12% | 3% | 5% | static | 80% | none |
| Propr | Pro 1-Step | $25,000 | $185 | 12% | 3% | 5% | static | 80% | none |
| Propr | Pro 1-Step | $50,000 | $355 | 12% | 3% | 5% | static | 80% | none |
| Propr | Pro 1-Step | $100,000 | $699 | 12% | 3% | 5% | static | 80% | none |
| Propr | Pro 1-Step | $200,000 | $1,399 | 12% | 3% | 5% | static | 80% | none |
| Propr | Classic 2-Step | $5,000 | $50 | 5 then 10% | 5% | 8% | trailing high-water mark, stops at starting balance | 80% | none |
| Propr | Classic 2-Step | $10,000 | $100 | 5 then 10% | 5% | 8% | trailing high-water mark, stops at starting balance | 80% | none |
| Propr | Classic 2-Step | $25,000 | $250 | 5 then 10% | 5% | 8% | trailing high-water mark, stops at starting balance | 80% | none |
| Propr | Classic 2-Step | $50,000 | $450 | 5 then 10% | 5% | 8% | trailing high-water mark, stops at starting balance | 80% | none |
| Propr | Classic 2-Step | $100,000 | $749 | 5 then 10% | 5% | 8% | trailing high-water mark, stops at starting balance | 80% | none |
| Propr | Classic 2-Step | $200,000 | $1,499 | 5 then 10% | 5% | 8% | trailing high-water mark, stops at starting balance | 80% | none |
Every firm listed runs simulated or demo accounts. Fees are not investments and you can lose all of it.